Charles R. Penland net worth is
$9 Million
Charles R. Penland Wiki: Salary, Married, Wedding, Spouse, Family
Charles R. Penland is an actor and director, known for Love Beat the Hell Outta Me (2000), Alligator (1980) and Fast Break (1979). | Net Worth | $9 Million |
| Profession | Actor, Director |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Roscoe's House of Chicken n Waffles | 2004 | Video | B-Smooth (as Charles Penland) |
| Love Beat the Hell Outta Me | 2000 | Samuel (as Charles Penland) | |
| Living Single | 1993 | TV Series | Charles |
| Martin | 1993 | TV Series | Man #2 |
| Roc | 1992 | TV Series | Customer |
| Equal Justice | 1991 | TV Series | Williams |
| Gabriel's Fire | 1990 | TV Series | Young Miles Parker |
| Nightmare on the 13th Floor | 1990 | TV Movie | Pusher |
| Hunter | 1990 | TV Series | Ray Snyder |
| T.J. Hooker | 1984 | TV Series | Joe Deems |
| Hill Street Blues | 1983 | TV Series | Curtis |
| The Waltons | 1981 | TV Series | Jody Foster |
| Charlie's Angels | 1981 | TV Series | Jammer |
| Alligator | 1980 | Tyrone | |
| Knots Landing | 1980 | TV Series | Gang Kid |
| Fast Break | 1979 | Larry (as Charles Penland) |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| 5TH NAFCA: African Oscar | 2015 | TV Movie attached | |
| Forbidden Woman | 2013 | co-director - as Charles Penland | |
| Tell Hell I Ain't Comin' | 2005 | Video |
Known for movies
Love Beat the Hell Outta Me (2000)
as Samuel
Alligator (1980)
as Tyrone
Fast Break (1979)
as Larry
Nightmare on the 13th Floor (1990)
as Pusher
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6cn5qqnJrAbr6MqZynpJGjsW66xK1ksKeiqbVw