Grant Robertson net worth is
$4 Million
Grant Robertson Wiki: Salary, Married, Wedding, Spouse, Family
Grant Robertson (born 30 October 1971) is a New Zealand politician and Member of Parliament. He has represented the Labour Party in the seat of Wellington Central since the 2008 general election. Robertson was elected Labour's deputy leader in 2011, under leader David Shearer. He contested the leadership of the party in a 2013 leadership election that was won by David Cunliffe, and was replaced as deputy leader by David Parker. | Net Worth | $4 Million |
| Date Of Birth | 1971-10-30 |
| Place Of Birth | Palmerston North, New Zealand |
| Profession | Visual Effects, Actor |
| Work Position | Deputy Leader of the Opposition |
| Residence | Northland, Wellington, New Zealand |
| Spouse | Alf Kaiwai |
| Nicknames | Grant Robertson, Robertson, Grant |
Visual Effects
| Title | Year | Status | Character |
|---|---|---|---|
| Gotham | 2016-2017 | TV Series compositing supervisor - 16 episodes | |
| Lucifer | 2016-2017 | TV Series compositing supervisor - 14 episodes | |
| Imposters | 2017 | TV Series compositing supervisor - 9 episodes | |
| Pitch | 2016 | TV Series compositing supervisor - 4 episodes | |
| Lethal Weapon | 2016 | TV Series compositing supervisor - 3 episodes | |
| The Legend of Tarzan | 2016 | visual effects supervisor - uncredited | |
| Warcraft | 2016 | visual effects supervisor | |
| Alice Through the Looking Glass | 2016 | visual effects supervisor - uncredited | |
| Captain America: Civil War | 2016 | visual effects supervisor - uncredited | |
| Batman v Superman: Dawn of Justice | 2016 | visual effects supervisor - uncredited | |
| The Hunger Games: Mockingjay - Part 2 | 2015 | visual effects supervisor - uncredited | |
| Paranormal Activity: The Ghost Dimension | 2015 | stereo conversion artist: lead | |
| Pan | 2015 | visual effects supervisor - uncredited | |
| Ant-Man | 2015 | stereo compositing supervisor | |
| Terminator Genisys | 2015 | stereo compositing supervisor | |
| Pixels | 2015 | visual effects supervisor | |
| Avengers: Age of Ultron | 2015 | stereo compositing supervisor - uncredited | |
| Mortdecai | 2015 | compositor - uncredited | |
| Seventh Son | 2014/I | digital compositor - uncredited | |
| Sin City: A Dame to Kill For | 2014 | stereo compositing lead | |
| Teenage Mutant Ninja Turtles | 2014 | stereo compositing lead | |
| Guardians of the Galaxy | 2014 | stereo compositing lead | |
| Transformers: Age of Extinction | 2014 | stereo compositing lead | |
| Edge of Tomorrow | 2014 | digital compositor - uncredited | |
| Maleficent | 2014 | digital compositor | |
| Godzilla | 2014 | digital compositor - uncredited | |
| The Amazing Spider-Man 2 | 2014 | digital compositor - uncredited | |
| Captain America: The Winter Soldier | 2014 | digital compositor - uncredited | |
| Noah | 2014 | digital compositor - uncredited | |
| 300: Rise of an Empire | 2014 | digital compositor | |
| Thor: The Dark World | 2013 | digital compositor - uncredited | |
| Iron Man Three | 2013 | digital compositor - uncredited | |
| Jack the Giant Slayer | 2013 | digital compositor | |
| Oz the Great and Powerful | 2013 | digital compositor - uncredited | |
| Jackhammer | 2013 | compositing supervisor / visual effects supervisor | |
| The Possession | 2012/I | digital compositor | |
| The Amazing Spider-Man | 2012 | digital compositor | |
| Prometheus | 2012/I | stereoscopic compositor - uncredited | |
| Wrath of the Titans | 2012 | digital compositor | |
| Ghost Rider: Spirit of Vengeance | 2011 | stereoscopic conversion/compositor: Gener8 3D | |
| Cerebral Static | 2011 | Short lead compositor / visual effects lead | |
| The Fresh Beat Band | 2011 | TV Series digital compositor - 2 episodes |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Cerebral Static | 2011 | Short | Patient Robertson |
Known for movies
Guardians of the Galaxy (2014)
as Visual Effects
The Amazing Spider-Man (2012)
as Visual Effects
Ant-Man (2015)
as Visual Effects
Maleficent (2014)
as Visual Effects
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6gqZqmpGK%2FsK7Eq6usp55iu6bAjLCmq6yYYn9w