Tim Redwine net worth is
$1.7 Million
Tim Redwine Wiki: Salary, Married, Wedding, Spouse, Family
Tim Redwine was born on February 28, 1983 in Sacramento, California, USA. He is an actor, known for P.U.N.K.S. (1999), The Thirteenth Year (1999) and Love Letters (1999). | Net Worth | $1.7 Million |
| Date Of Birth | February 28, 1983 |
| Place Of Birth | Sacramento, California, USA |
| Profession | Actor |
| Star Sign | Pisces |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Family Secrets | 2001 | Brian Marley | |
| Cover Me: Based on the True Life of an FBI Family | 2001 | TV Series | Kent Kessler |
| CSI: Crime Scene Investigation | 2001 | TV Series | Tyler Stirling |
| The Thirteenth Year | 1999 | TV Movie | Sean Marshall |
| Love Letters | 1999 | TV Movie | Teenaged Andrew |
| P.U.N.K.S. | 1999 | Video | Drew Utley |
| Prey | 1998 | TV Series | Tadd |
| The Last Don | 1997 | TV Mini-Series | Young Cross |
| On the Line | 1997 | TV Movie | Jack Martin |
| Mystery Monsters | 1997 | Tommy | |
| A Step Toward Tomorrow | 1996 | Ben Lerner | |
| Renegade | 1995-1996 | TV Series | Brad Anderson / Josh |
| Two-Bits & Pepper | 1995 | Justin | |
| Step by Step | 1995 | TV Series | Jeremy |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 1998 | Young Artist Award | Young Artist Awards | Best Performance in a TV Movie/Pilot/Mini-Series - Supporting Young Actor | The Last Don (1997) |
| 1997 | Young Artist Award | Young Artist Awards | Best Performance in a TV Movie/Mini-Series - Young Actor | A Step Toward Tomorrow (1996) |
Known for movies
P.U.N.K.S. (1999)
as Drew Utley
The Thirteenth Year (1999)
as Sean Marshall
Love Letters (1999)
as Teenaged Andrew
Mystery Monsters (1997)
as Tommy
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6toKZlopqxuLXNnmSnnaRixLC%2B06Fm